| Rank | Name | Last Year |
|---|---|---|
| 01/ | For dominating the business landscape, in 101 ways | 3 |
| 02/ | For five years of explosive growth that have redefined communication | 50 |
| 03/ | For 600 million users, despite Hollywood | 1 |
| 04/ | For creating the Leaf, the first mass- market all- electric car | – |
| 05/ | For reinvigorating retail -- and turning down $6 billion | – |
| 06/ | For instantly upgrading the search experience | 4 |
| 07/ | For building the world's fastest supercomputer | – |
| 08/ | For streaming itself into a $9 billion powerhouse (and crushing Blockbuster) | 12 |
| 09/ | For being the $500 million alpha dog of social gaming | |
| 10/ | For giving doctors and nurses instant drug reference | – |
Source: FAST COMPANY

Post a Comment